Monday, January 14, 2008 9:53 AM
Michael Johnson
Goose Creek SC Real Estate Sales and Inventory Report 2007
Goose Creek Sales and Inventory History 2007

| Month | Year | Monthly Sales | Avg ListPrice | Avg Sale Price | % DiffSell/list | Avg DOM | Curr Inventory | Months Inventory |
|
| January | 2007 | 88 | $188,489 | $185,895 | 98.62% | 85.0 | 290 | 3.30 |
| February | 2007 | 89 | $194,936 | $190,682 | 97.82% | 84.0 | 329< /font> | 3.70 |
| March | 2007 | 112 | $188,141 | $184,083 | 97.84% | 69.0 | 360 | 3.21 |
| April | 2007 | 78 | $193,916 | $191,575 | 98.79% | 72.0 | 372 | 4.77 |
| May | 2007 | 88 | $167,389 | $165,849 | 99.08% | 72.0 | 397 | 4.51 |
| June | 2007 | 89 | $197,332 | $193,496 | 98.06% | 57.0 | 413 | 4.64 |
| July | 2007 | 92 | $199,275 | $193,500 | 97.10% | 74.0 | 432 | 4.70 |
| August | 2007 | 99 | $206,833 | $203,733 | 98.50% | 72.0 | 457 | 4.62 |
| September | 2007 | 86 | $184,511 | $182,038 | 98.66% | 51.0 | 469 | 5.45 |
| October | 2007 | 54 | $185,636 | $181,343 | 97.69% | 81.0 | 451 | 8.35 |
| November | 2007 | 77 | $186,908 | $183,831 | 98.35% | 77.0 | 457 | 5.94 |
| December | 2007 | 79 | $161,543 | $158,789 | 98.30% | 79.0 | 463 | 5.86 |
| |
| Total | | 1031 | $187,909 | $184,568 | 98.22% | 72.8 | 40 8 | 4.92 |
Contact Michael Johnson for more information at 843-817-5299 or by email at michaeljohnson@prucar.com.
www.providingthelight.com